MainCatalogCellular interceptionPortable Active Interceptor |
The newest device
|
Main characteristics
|
A5/1 decipherer
A5/1 decipherer is a separate device placed inside of the case or connected remotely to the Portable Active GSM interceptor
The decipherer is composed of new generation circuits board on ASIC components housed inside a ruggedized case.
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
Portable Active GSM Interceptor (Short description) | 09-16-2018 | Documentation (pdf) | 1.25 MB | download |
Handling gprs data | 09-15-2019 | Documentation (pdf) | 0.29 MB | download |
End User Certificate (EUC) to apply for purchase | 03-03-2021 | Documentation (pdf) | 0.09 MB | download |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
Portable Active GSM Interceptor (Short description) | 09-16-2018 | Documentation (pdf) | 1.25 MB | download |
Handling gprs data | 09-15-2019 | Documentation (pdf) | 0.29 MB | download |
End User Certificate (EUC) to apply for purchase | 03-03-2021 | Documentation (pdf) | 0.09 MB | download |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
Portable Active GSM Interceptor (Short description) | 09-16-2018 | Documentation (pdf) | 1.25 MB | download |
Handling gprs data | 09-15-2019 | Documentation (pdf) | 0.29 MB | download |
End User Certificate (EUC) to apply for purchase | 03-03-2021 | Documentation (pdf) | 0.09 MB | download |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
Portable Active GSM Interceptor (Short description) | 09-16-2018 | Documentation (pdf) | 1.25 MB | download |
Handling gprs data | 09-15-2019 | Documentation (pdf) | 0.29 MB | download |
End User Certificate (EUC) to apply for purchase | 03-03-2021 | Documentation (pdf) | 0.09 MB | download |
To access this product file, get partner STE status
Additional Product Information |
Very simple interface. Full automation of the process. Minimum settings. |
Added module of global geolocation of subscriber |
Added module to work with data GPRS / EDGE |